Back to round index.
![]() | F.E.S.T. #11, 19 April 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–2 | +369 | 1050 | 1059 | +9 | Allon, Michael (B2) | 1st vs. B1 |
2 | 3–2 | −14 | 1012 | 1026 | +14 | Ireland, Michael (B4) | 2nd vs. B3 |
3 | 3–2 | −71 | 1097 | 1102 | +5 | Harpp, Mattie (B1) | 2nd vs. B2 |
4 | 1–4 | −284 | 1033 | 1005 | −28 | Roberts, Ronda (B3) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.